Holidays
2013 Schedule of Holidays for U.S. Embassy Bujumbura
| Holiday | Day | Date | US=United States B=Burundi |
|---|---|---|---|
| New Year's Day | Tuesday | January 1 | US/B |
| Martin Luther King's Birthday | Monday | January 21 | US |
| Unity Day | Tuesday | February 5 | B |
| Presidents Day | Monday | February 18 | US |
| President Ntaryamira Day | Saturday | April 6 | B |
| Labor Day | Wednesday | May 1 | B |
| Ascension Day | Thursday | May 9 | B |
| Memorial Day | Monday | May 27 | US |
| Independence Day | Monday | July 1 | B |
| Independence Day (July 4th) | Thursday | July 4 | US |
| Assumption Day | Thursday | August 15 | B |
| Labor Day | Monday | September 2 | US |
| Prince Louis Rwagasore Day* | Sunday | October 13 | B |
| Columbus Day | Monday | October 14 | US |
| Eid-El -Adha** | Tuesday | October 15 | B |
| President Ndadaye's Day | Monday | October 21 | B |
| All Saints Day | Friday | November 1 | B |
| Veteran's Day | Monday | November 11 | US |
| Thanksgiving | Thursday | November 28 | US |
| Christmas Day | Wednesday | December 25 | US/B |
* The holiday falls on Sunday; observation of the holiday may be on the following Monday (and observed by the U.S. Mission in Burundi) contingent on a formal announcement by the Government of Burundi, which often comes at the last moment.
**Eid - El - Adha is a festival that celebrates the end of the pilgrimage to Mecca. The holiday will depend on the sighting of the moon and therefore the U.S. Mission in Burundi will close on the working day the holiday falls on.